<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Best Photoshop Tutorials &#187; 3D</title>
	<atom:link href="http://bestphotoshoptutorials.net/category/tutorials/3d/feed/" rel="self" type="application/rss+xml" />
	<link>http://bestphotoshoptutorials.net</link>
	<description>BestPhotoshopTutorials has over 900+ Photoshop tutorials and brushes and is a great resource for people that love Photoshop. The site also has Photoshop tips and interviews with Digital Artists.</description>
	<lastBuildDate>Sat, 11 Feb 2012 08:18:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Valentine&#8217;s Day Card</title>
		<link>http://bestphotoshoptutorials.net/2012/02/11/valentine/</link>
		<comments>http://bestphotoshoptutorials.net/2012/02/11/valentine/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 08:18:08 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[heart]]></category>
		<category><![CDATA[photo manipulation]]></category>
		<category><![CDATA[Valentine]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11804</guid>
		<description><![CDATA[
			
				
			
		


Author: AlfoArt
There are still a few days left. Create a beautiful Valentine&#8217;s Day card for your Valentine! 
View the tutorial

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2012%2F02%2F11%2Fvalentine%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2012%2F02%2F11%2Fvalentine%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<img src="http://bestphotoshoptutorials.net/wp-content/uploads/2012/02/Valentine.jpg" alt="" title="Valentine" width="325" height="260" class="alignleft size-full wp-image-11805" /><br />
Author: AlfoArt</p>
<p>There are still a few days left. Create a beautiful Valentine&#8217;s Day card for your Valentine! </p>
<p><a class="view_tut" href="http://alfoart.com/valentines_day_card_1.html">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2012/02/11/valentine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make an Inspiration Frame</title>
		<link>http://bestphotoshoptutorials.net/2012/01/21/make-an-inspiration-frame/</link>
		<comments>http://bestphotoshoptutorials.net/2012/01/21/make-an-inspiration-frame/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:58:37 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Wallpaper]]></category>
		<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[inspiration frame]]></category>
		<category><![CDATA[twirl]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11791</guid>
		<description><![CDATA[
			
				
			
		


Author:  Photoshop Star
Get inspired with this fun and easy tutorial that yields awesome results!  Find your twirl tool and let&#8217;s go!
View the tutorial

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2012%2F01%2F21%2Fmake-an-inspiration-frame%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2012%2F01%2F21%2Fmake-an-inspiration-frame%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<img src="http://bestphotoshoptutorials.net/wp-content/uploads/2012/01/Inspiration-Frame.jpg" alt="" title="Inspiration Frame" width="325" height="260" class="alignleft size-full wp-image-11792" /><br />
Author:  Photoshop Star</p>
<p>Get inspired with this fun and easy tutorial that yields awesome results!  Find your twirl tool and let&#8217;s go!</p>
<p><a class="view_tut" href="http://www.photoshopstar.com/effects/how-to-make-inspiration-frame/">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2012/01/21/make-an-inspiration-frame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steampunk Text</title>
		<link>http://bestphotoshoptutorials.net/2012/01/16/steampunk-text/</link>
		<comments>http://bestphotoshoptutorials.net/2012/01/16/steampunk-text/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:53:08 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Fantasy]]></category>
		<category><![CDATA[Grunge]]></category>
		<category><![CDATA[Text Effect]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[steampunk]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11778</guid>
		<description><![CDATA[
			
				
			
		


Author:  Nathan Brown
Nathan puts his creativity to work in this &#8217;steampunk&#8217; text tutorial! Motivated by his fascination with this mix of old world and imaginative technology, and its distressed grungy style, Nathan discusses each technique used to create the various elements. With that information you should be able to design and create your own [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2012%2F01%2F16%2Fsteampunk-text%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2012%2F01%2F16%2Fsteampunk-text%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<img src="http://bestphotoshoptutorials.net/wp-content/uploads/2012/01/Steampunk-text.jpg" alt ="" title="Steampunk Text" width="325" height="260" class="alignleft size-full wp-image-11777" /><br />
Author:  <a href="http://wegraphics.net/author/nathan-brown/">Nathan Brown</a></p>
<p>Nathan puts his creativity to work in this &#8217;steampunk&#8217; text tutorial! Motivated by his fascination with this mix of old world and imaginative technology, and its distressed grungy style, Nathan discusses each technique used to create the various elements. With that information you should be able to design and create your own letters using Nathan&#8217;s as a reference point.  Let&#8217;s get started!</p>
<p><a class="view_tut" href="http://wegraphics.net/blog/tutorials/how-to-illustrate-a-steampunk-type-treatment-in-photoshop/">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2012/01/16/steampunk-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make a Siri Icon</title>
		<link>http://bestphotoshoptutorials.net/2012/01/06/make-a-siri-icon/</link>
		<comments>http://bestphotoshoptutorials.net/2012/01/06/make-a-siri-icon/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 07:32:34 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[microphone]]></category>
		<category><![CDATA[siri]]></category>
		<category><![CDATA[siri icon]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11772</guid>
		<description><![CDATA[
			
				
			
		


Author:  Thoriq Firdaus at Naldz Graphics
&#8216;Siri&#8217; is the latest greatest in iPhone technology. Via voice command we can do things like send a message, set a schedule, make a phone call and much more using natural speech. This coolness factor inspired Thoriq to create a tut on how to make the Siri icon. You [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2012%2F01%2F06%2Fmake-a-siri-icon%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2012%2F01%2F06%2Fmake-a-siri-icon%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<img src="http://bestphotoshoptutorials.net/wp-content/uploads/2012/01/siri-icon.jpg" alt="" title="siri icon" width="325" height="260" class="alignleft size-full wp-image-11773" /><br />
Author:  Thoriq Firdaus at Naldz Graphics</p>
<p>&#8216;Siri&#8217; is the latest greatest in iPhone technology. Via voice command we can do things like send a message, set a schedule, make a phone call and much more using <em>natural </em>speech. This coolness factor inspired Thoriq to create a tut on how to make the Siri icon. You will be able to make this icon re-sizable so that you can adjust it to any size you want. Let&#8217;s get started!</p>
<p><a class="view_tut" href="http://naldzgraphics.net/tutorials/siri-icon-in-photoshop/">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2012/01/06/make-a-siri-icon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://bestphotoshoptutorials.net/2011/12/30/happy-new-year/</link>
		<comments>http://bestphotoshoptutorials.net/2011/12/30/happy-new-year/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 15:39:18 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Text Effect]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[New Year]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11738</guid>
		<description><![CDATA[
			
				
			
		


Author:  Photoshoplayer
You know we needed this one! Enjoy this tut and Happy New Year everyone!  
View the tutorial

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F12%2F30%2Fhappy-new-year%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F12%2F30%2Fhappy-new-year%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<img src="http://bestphotoshoptutorials.net/wp-content/uploads/2011/12/New-Year.jpg" alt="" title="Happy New Year" width="325" height="260" class="alignleft size-full wp-image-11757" /><br />
Author:  Photoshoplayer</p>
<p>You know we needed this one! Enjoy this tut and Happy New Year everyone!  </p>
<p><a class="view_tut" href="http://www.photoshoplayer.com/intermediate/creating-sparkly-new-year-text-in-photoshop/">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2011/12/30/happy-new-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Greeting Card with Stars and Baubles</title>
		<link>http://bestphotoshoptutorials.net/2011/12/09/christmas-greeting-card-with-stars-and-baubles/</link>
		<comments>http://bestphotoshoptutorials.net/2011/12/09/christmas-greeting-card-with-stars-and-baubles/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 14:19:23 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Christmas card]]></category>
		<category><![CDATA[Holiday greeting]]></category>
		<category><![CDATA[tree ornament]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11692</guid>
		<description><![CDATA[
			
				
			
		


Author:  Adobe Tutorials
Time to start putting those Christmas Greetings together if you haven&#8217;t already! Here&#8217;s a beautiful design that you can embellish however you&#8217;d like. Let&#8217;s get decorating! 
View the tutorial

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F12%2F09%2Fchristmas-greeting-card-with-stars-and-baubles%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F12%2F09%2Fchristmas-greeting-card-with-stars-and-baubles%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<img src="http://bestphotoshoptutorials.net/wp-content/uploads/2011/12/Christmas-Card.jpg" alt="" title="Christmas Card" width="325" height="260" class="alignleft size-full wp-image-11697" /><br />
Author:  Adobe Tutorials</p>
<p>Time to start putting those Christmas Greetings together if you haven&#8217;t already! Here&#8217;s a beautiful design that you can embellish however you&#8217;d like. Let&#8217;s get decorating! </p>
<p><a class="view_tut" href="http://www.adobetutorialz.com/articles/30970847/1/create-christmas-greeting-card-with-colorful-stars-and-baubles-photoshop-cs5">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2011/12/09/christmas-greeting-card-with-stars-and-baubles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Reflection and Distortion</title>
		<link>http://bestphotoshoptutorials.net/2011/12/08/3d-reflection-and-distortion/</link>
		<comments>http://bestphotoshoptutorials.net/2011/12/08/3d-reflection-and-distortion/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 22:34:32 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[reflection]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11688</guid>
		<description><![CDATA[
			
				
			
		


Author:  Corey Barker at Planet Photoshop
Here is a cool effect that Corey shows us, by using the 3D and &#8216;reflections&#8217; properties in CS5 extended. Try it on any photo or image and create a dynamic special effect or background for any project!
View the tutorial

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F12%2F08%2F3d-reflection-and-distortion%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F12%2F08%2F3d-reflection-and-distortion%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<img src="http://bestphotoshoptutorials.net/wp-content/uploads/2011/12/3D-Distortion.jpg" alt="" title="3D Distortion" width="325" height="260" class="alignleft size-full wp-image-11689" /><br />
Author:  Corey Barker at Planet Photoshop</p>
<p>Here is a cool effect that Corey shows us, by using the 3D and &#8216;reflections&#8217; properties in CS5 extended. Try it on any photo or image and create a dynamic special effect or background for any project!</p>
<p><a class="view_tut" href="http://www.planetphotoshop.com/3d-distortions.html">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2011/12/08/3d-reflection-and-distortion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holiday Tinsel Text</title>
		<link>http://bestphotoshoptutorials.net/2011/12/08/bright-tinsel-text/</link>
		<comments>http://bestphotoshoptutorials.net/2011/12/08/bright-tinsel-text/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 18:51:49 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Text Effect]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[text]]></category>
		<category><![CDATA[Tinsel]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11673</guid>
		<description><![CDATA[
			
				
			
		


Author:  Text Tuts
Check out this FUN tut on how to create festive tinsel text! You will use some brushes, layer styles, and different blend modes, to create an awesome looking effect that you can use in your greeting cards, logos, or any of your holiday creations. Have fun!
View the tutorial

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F12%2F08%2Fbright-tinsel-text%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F12%2F08%2Fbright-tinsel-text%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<img src="http://bestphotoshoptutorials.net/wp-content/uploads/2011/12/Tinsel-Text.jpg" alt="" title="Tinsel Text" width="325" height="260" class="alignleft size-full wp-image-11683" /><br />
Author:  Text Tuts</p>
<p>Check out this FUN tut on how to create festive tinsel text! You will use some brushes, layer styles, and different blend modes, to create an awesome looking effect that you can use in your greeting cards, logos, or any of your holiday creations. Have fun!</p>
<p><a class="view_tut" href="http://textuts.com/bright-tinsel-text-effect/">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2011/12/08/bright-tinsel-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roast a Thanksgiving Turkey</title>
		<link>http://bestphotoshoptutorials.net/2011/11/22/roast-a-thanksgiving-turkey/</link>
		<comments>http://bestphotoshoptutorials.net/2011/11/22/roast-a-thanksgiving-turkey/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:41:30 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[Thanksgiving]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11667</guid>
		<description><![CDATA[
			
				
			
		


Author:  AlfoArt
Get your Turkey on! In this step by step instruction from Alexandra, you too can learn to draw a fresh steaming turkey from scratch.  YUMMY! Preheat the oven!
View the tutorial

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F11%2F22%2Froast-a-thanksgiving-turkey%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F11%2F22%2Froast-a-thanksgiving-turkey%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<img src="http://bestphotoshoptutorials.net/wp-content/uploads/2011/11/Turkey.jpg" alt="" title="Turkey" width="325" height="260" class="alignleft size-full wp-image-11668" /><br />
Author:  AlfoArt</p>
<p>Get your Turkey on! In this step by step instruction from <a href="http://alfoart.com/about.html">Alexandra</a>, you too can learn to draw a fresh steaming turkey from scratch.  YUMMY! Preheat the oven!</p>
<p><a class="view_tut" href="http://alfoart.com/thanksgiving_turkey_drawing.html">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2011/11/22/roast-a-thanksgiving-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Cool” Typography</title>
		<link>http://bestphotoshoptutorials.net/2011/09/18/%e2%80%9ccool%e2%80%9d-typography/</link>
		<comments>http://bestphotoshoptutorials.net/2011/09/18/%e2%80%9ccool%e2%80%9d-typography/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 01:46:53 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Drawing]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[Text Effect]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11505</guid>
		<description><![CDATA[
			
				
			
		


Author: Miriam Moshinsky at PSDTuts
Here is yet another COOL technique for creating awesome text!  Check out Miriam&#8217;s tutorial as she demonstrates how to create this custom typography using Photoshop Paths. Let’s get started!
View the tutorial

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F09%2F18%2F%25e2%2580%259ccool%25e2%2580%259d-typography%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F09%2F18%2F%25e2%2580%259ccool%25e2%2580%259d-typography%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<img src="http://bestphotoshoptutorials.net/wp-content/uploads/2011/09/Cool-Typography.jpg" alt="" title="Cool Typography" width="325" height="260" class="alignleft size-full wp-image-11506" /><br />
Author: <a href="http://psd.tutsplus.com/author/miriam-moshinsky/">Miriam Moshinsky</a> at PSDTuts</p>
<p>Here is yet another COOL technique for creating awesome text!  Check out Miriam&#8217;s tutorial as she demonstrates how to create this custom typography using Photoshop Paths. Let’s get started!</p>
<p><a class="view_tut" href="http://psd.tutsplus.com/tutorials/text-effects-tutorials/cool-typography-photoshop/">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2011/09/18/%e2%80%9ccool%e2%80%9d-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Create a Stuffed Text Effect</title>
		<link>http://bestphotoshoptutorials.net/2011/08/28/create-a-stuffed-text-effect/</link>
		<comments>http://bestphotoshoptutorials.net/2011/08/28/create-a-stuffed-text-effect/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:11:27 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Text Effect]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[effect]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11442</guid>
		<description><![CDATA[
			
				
			
		


Author: PhotoshopStar
Learn how to create a nice simple stuffed  text effect in today&#8217;s tutorial. Using a variety of techniques including layers, styles and filters, you can apply this &#8216;pillowy&#8217; effect to text as well as other objects. Let&#8217;s get started!
View the tutorial

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F08%2F28%2Fcreate-a-stuffed-text-effect%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F08%2F28%2Fcreate-a-stuffed-text-effect%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<img src="http://bestphotoshoptutorials.net/wp-content/uploads/2011/08/Stuffed-Text.jpg" alt="" title="Stuffed Text Effect" width="325" height="260" class="alignleft size-full wp-image-11443" /><br />
Author: PhotoshopStar</p>
<p>Learn how to create a nice simple <em>stuffed </em> text effect in today&#8217;s tutorial. Using a variety of techniques including layers, styles and filters, you can apply this &#8216;pillowy&#8217; effect to text as well as other objects. Let&#8217;s get started!</p>
<p><a class="view_tut" href="http://www.photoshopstar.com/text/stuffed-text-effect/">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2011/08/28/create-a-stuffed-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marble Text Effect</title>
		<link>http://bestphotoshoptutorials.net/2011/07/25/marble-text-effect/</link>
		<comments>http://bestphotoshoptutorials.net/2011/07/25/marble-text-effect/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 19:50:42 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Text Effect]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[marble]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11380</guid>
		<description><![CDATA[
			
				
			
		


Author: Photoshopstar
Learn how to create a cool marble text effect using Layer styles and Filters.  If you&#8217;re looking for a style that is reminiscent of Classical Antiquity, this is for you!
View the tutorial

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F07%2F25%2Fmarble-text-effect%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F07%2F25%2Fmarble-text-effect%2F&amp;source=BestPSDTuts&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div class="post_preview">
<p><img src="http://bestphotoshoptutorials.net/wp-content/uploads/2011/07/Marble-Text.jpg" alt="" title="Marble Text Effect" width="325" height="260" class="alignleft size-full wp-image-11381" /><br />
Author: Photoshopstar</p>
<p>Learn how to create a cool marble text effect using Layer styles and Filters.  If you&#8217;re looking for a style that is reminiscent of Classical Antiquity, this is for you!</p>
<p><a class="view_tut" href="http://www.photoshopstar.com/text/marble-text-effect/">View the tutorial</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://bestphotoshoptutorials.net/2011/07/25/marble-text-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design an Image Slider for a Website</title>
		<link>http://bestphotoshoptutorials.net/2011/07/05/design-an-image-slider-for-a-website/</link>
		<comments>http://bestphotoshoptutorials.net/2011/07/05/design-an-image-slider-for-a-website/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 21:24:48 +0000</pubDate>
		<dc:creator>Pete</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Photo Effect]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[3D Image Slider]]></category>
		<category><![CDATA[Image slider]]></category>

		<guid isPermaLink="false">http://bestphotoshoptutorials.net/?p=11284</guid>
		<description><![CDATA[
			
				
			
		


Author: TutorialsTag
You’ve probably seen many web pages these days showing off their best works on an Image Slider. Learn how to make one yourself with this useful tutorial.
View the tutorial

]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fbestphotoshoptutorials.net%2F2011%2F07%2F05%2Fdesign-an-image-slider-for-a-website%2F"><br />
